Welcome to our Governors’ section.
LA Maintained Schools
The remit of the governing board:
It is stated in the Governance Handbook that all boards, no matter what type of schools or how many schools they govern, have three core functions:
The constitution of our governing board is as follows:
Term of office for all governors is 4 years.
Committee Structure is:
Please find below details of how our Governing body is structured, including the names, categories, responsibilities and terms of appointment for each Governor.
Name | Governor | Role | Start of Term | End of Term | Registered Business Interests |
---|---|---|---|---|---|
Mrs Jen Braithwaite | Foundation St Mary's |
| 14.2.2020 | 13.2.2024 | JB Consulting (Europe) Limited - Wellbeing and Business Consultancy |
Rev James Richards | Ex-Eficio St Martin |
| N/A | N/A | St Martin's Church |
Mrs Joanne McElroy | Foundation St Martin |
| 23.10.2021 | 22.10.2025 | Teacher at The Lakes School |
Mrs Lizzie Young | Foundation St Mary's |
| 23.3.2022 | 22.3.2026 | Teacher at The Lakes School |
Mr Andrew Jarvis | Local Authority |
| 1.12.2021 | 30.11.2025 | Elected Councillor, Cabinet Member & Deputy Leader at South Lakeland District Council |
Mrs Tracey Hogg | Foundation St Martin |
| 4.2.2020 | 3.2.2024 | Vinegar Jones - Fish & Chip Shop |
Mrs Amy Thompson | Parent Elect |
| 31.3.2022 | 30.3.2026 | N/A |
Mr Mike Corrie | Co-Opted |
| 30.1.2022 | 29.1.2026 | Year 6 Teacher |
Mr Nat Norris | Staff |
| 3.2.2023 | 2.2.2027 | Year 6 Teacher |
Mr Matt Towe | Headteacher |
| N/A | N/A | Head teacher |
Mrs Sarah Stables | Foundation St Mary |
| 10.7.2022 | 9.7.2026 | N/A |
Mr Paul Parry | Foundation St Mary's | 20.2.2024 | 19.2.2028 | ||
Mrs Victoria Bolton | Parent Elect | 27.3.2024 | 26.3.2028 | ||
Vacancy | Foundation | ||||
Mrs Marianne MacDonald | Clerk | N/A | N/A | N/A |
Previous Governors
Mr Kevin Holmes | Foundation |
| 28.2.2018 | Resigned 15.7.2021 | School Grounds Maintenance Contract |
Miss Fiona Moore | Foundation |
| 27.2.2022 | Resigned | |
Mrs Vicki Lowis | Clerk | Resigned 31.01.2021 | Parent | ||
Mrs Moira Rose | Foundation |
| 4.5.2020 | Resigned March 2023 | N/A |
Governor Attendance September 2023 to August 2024
Full Governor Meeting Attendance Sept 2023 to August 2024
25.9.2023 | 13.12.2023 | 16.1.2024 | 27.3.2024 | 17.7.2024 | |
Mr M Towe | Attended | Attended | Attended | Attended | |
Rev J Richards | Apologies | Attended | Attended | Attended | |
Mrs S Stables (Vice Chair) | Attended | Apologies | Apologies | Attended | |
Mrs E Young | Attended | Attended | Attended | Attended | |
Mrs J Braithwaite (Chair) | Attended | Attended | Attended | Attended | |
Mrs J McElroy | Attended | Apologies | Attended | Attended | |
Mrs A Thompson | Attended | Attended | Attended | Attended | |
Mrs T Hogg | Attended | Apologies | Apologies | Apologies | |
Mr M Corrie | Attended | Apologies | Apologies | Attended | |
Mr N Norris | Attended | Attended | Attended | Attended | |
Cllr A Jarvis | Attended | Attended | Attended | Attended | |
Mr P Parry | N/A | N/A | N/A | Attended | |
Mrs V Bolton | N/A | N/A | N/A | Attended | |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended |
Staffing & Finance Committee Meeting Attendance Sept 2023 to August 2024
9.11.2023 | 7.12.2023 | 7.2.2024 | 20.3.2024 | 23.5.2024 | 10.7.2024 | |
Mr M Towe | Attended | Attended | Attended | Attended | ||
Mr A Jarvis | Attended | Attended | Attended | Attended | ||
Rev J Richards (Chair) | Apologies | Attended | Attended | Attended | ||
Mrs S Stables | Attended | Attended | Attended | Attended | ||
Mrs E Graham | Apologies | Apologies | Attended | Attended | ||
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | ||
Mrs J Braithwaite | Attended | Attended | N/A | N/A |
Standards & Curriculum Committee Meeting Attendance Sept 2023 to August 2024
16.11.2023 | 7.3.2024 | 1.7.2024 | |
Mrs E Young (Chair) | Attended | Apologies | |
Mr N Norris | Attended | Attended | |
Mrs T Hogg | Apologies | Apologies | |
Mrs J McElroy | Attended | Attended | |
Mrs L Stephenson | Attended | Attended | |
Mrs S Britton | Attended | Attended | |
Mr M Towe | Apologies | Apologies | |
Mrs M MacDonald (Clerk) | Attended | Apologies | |
Mrs L Swindlehurst | Attended | N/A | N/A |
Mrs K Metcalf | Attended | N/A | N/A |
Fabric, Health & Safety Committee Attendance Sept 2023 to August 2024
27.11.2023 | 14.3.2024 | 24.6.2024 | |
Mr M Towe | Attended | Attended | |
Mrs J Braithwaite | Attended | Attended | |
Mr M Corrie (Chair) | Attended | Attended | |
Mrs A Thompson | Attended | Attended | |
Mrs Nikki Dodd (Cleaner Team Leader) | N/A | Attended | |
Mrs M MacDonald (Clerk) | Attended | Attended |
Pay Committee Attendance Sept 2023 to August 2024
9.11.2023 | |
Mr M Towe | Attended |
Rev J Richards ( Chair ) | Apologies |
Mrs J McElroy | Attended |
Mr A Jarvis | Attended |
Mrs J Braithwaite | Attended |
Mrs M MacDonald ( Clerk ) | Attended |
Governor Attendance September 2022 to August 2023
Full Governor Meeting Attendance Sept 2022 to August 2023
3.10.2022 | 12.12.2022 | 29.3.2023 | 19.7.2023 | |
Mr M Towe | Attended | Attended | Attended | Attended |
Rev J Richards | Attended | Apologies | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Apologies |
Mrs M Rose | Attended | Attended | Attended | Attended |
Mrs Lizzie Young | Attended | Attended | Attended | Attended |
Mrs J Braithwaite | Attended | Attended | Attended | Attended |
Mrs J McElroy | Attended | Apologies | Attended | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended |
Mrs T Hogg | Apologies | Attended | Attended | Attended |
Mr M Corrie | Attended | Attended | Apologies | Attended |
Mr N Norris | Apologies | Attended | Attended | Attended |
Mr Andrew Jarvis | Attended | Apologies | Apologies | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Apologies |
Staffing & Finance Committee Meeting Attendance Sept 2022 to August 2023
19.10.2022 | 13.2.2023 | 21.3.2023 | 18.5.2023 | 10.7.2023 | |
Mr M Towe | Attended | Attended | Attended | Attended | Attended |
Mr A Jarvis | Attended | Apologies | Attended | Attended | Attended |
Rev J Richards (Chair) | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Attended | Attended |
Mrs E Graham | Attended | Attended | Apologies | Attended | Apologies |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended |
Mrs J Braithwaite | N/A | Attended | N/A | N/A | N/A |
Standards & Curriculum Committee Meeting Attendance Sept 2022 to August 2023
17.11.2022 | 7.3.2023 | 26.6.2023 | |
Mrs M Rose (Chair) | Attended | Attended | N/A |
Mr N Norris | Attended | Apologies | Attended |
Mrs T Hogg | Attended | Apologies | Apologies |
Mrs J McElroy | Apologies | Attended | Attended |
Mrs L Stephenson | Attended | Attended | Attended |
Mrs S Britton | Attended | Attended | Attended |
Mr M Towe | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | Apologies | Attended | Attended |
Mrs V Lowis (Clerk) | Attended | N/A | N/A |
Fabric, Health & Safety Committee Attendance Sept 2022 to August 2023
15.11.2022 | 27.2.2023 | 19.6.2023 | |
Mr M Towe | Attended | Attended | Attended |
Mrs J Braithwaite | Attended | Attended | Attended |
Mr M Corrie (Chair) | Attended | Attended | Apologies |
Mrs A Thompson | Attended | Apologies | Attended |
Mr A Lawrence | Apologies | N/A | N/A |
Mrs M MacDonald (Clerk) | Apologies | Attended | Attended |
Mrs V Lowis (Clerk) | Attended | Attended | Attended |
Pay Committee Attendance Sept 2022 to August 2023
9.11.2022 | |
Mr M Towe | Attended |
Rev J Richards ( Chair ) | Attended |
Mrs M Rose | Attended |
Mr A Jarvis | Attended |
Mrs M MacDonald ( Clerk ) | Attended |
Governor Attendance September 2021 to August 2022
Full Governor Meeting Attendance Sept 2021 to August 2022
22.9.2021 | 1.12.2021 | 23.3.2022 | 18.5.2021 | 19.7.2021 | |
Mr M Towe | Attended | Attended | Attended | Attended | Attended |
Miss F Moore (Chair) | Attended | Attended | N/A | N/A | N/A |
Rev J Richards | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Apologies | Apologies |
Mrs M Rose | Attended | Attended | Attended | Attended | Attended |
Mrs Lizzie Young | N/A | N/A | Attended | Attended | Apologies |
Mrs J Braithwaite | Attended | Attended | Attended | Attended | Attended |
Mrs J McElroy | Attended | Attended | Attended | Apologies | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended | Attended |
Mrs T Hogg | Apologies | Attended | Apologies | Attended | Apologies |
Mr M Corrie | Attended | Attended | Attended | Attended | Apologies |
Mr N Norris | Apologies | Attended | Attended | Attended | Attended |
Mr Andrew Jarvis | N/A | Attended | Attended | Apologies | Attended |
Mrs M MacDonald (Clerk) | Attended | Apologies | Attended | Attended | Attended |
Staffing & Finance Committee Meeting Attendance Sept 2021 to August 2022
21.10.2021 | 27.1.2022 | 16.3.2022 | 5.5.2022 | 8.7.2022 | |
Mr M Towe | Attended | Attended | Attended | Attended | Attended |
Miss F Moore | Attended | Attended | N/A | N/A | N/A |
Mr A Jarvis | N/A | N/A | N/A | Apologies | Apologies |
Rev J Richards (Chair) | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Attended | Attended |
Mrs E Graham | Attended | Attended | Attended | Attended | Apologies |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended |
Standards & Curriculum Committee Meeting Attendance Sept 2021 to August 2022
18.11.2021 | 14.3.2022 | 12.5.2022 | 27.6.2022 | |
Mrs M Rose (Chair) | Attended | Attended | Attended | Apologies |
Mr N Norris | Attended | Apologies | Attended | Attended |
Mrs T Hogg | Attended | Attended | Attended | Apologies |
Mrs J McElroy | Apologies | Apologies | Apologies | Apologies |
Mrs A Thompson | Attended | N/A | N/A | N/A |
Mrs L Stephenson | Attended | Attended | Attended | Attended |
Mrs S Britton | Attended | Attended | Attended | Attended |
Mr M Towe | Attended | Apologies | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Apologies |
Fabric, Health & Safety Committee Attendance Sept 2021 to August 2022
15.11.2021 | 28.2.2022 | 25.4.2022 | 20.6.2022 | |
Mr M Towe | Attended | Attended | Attended | Attended |
Mrs J Braithwaite | Attended | Attended | Attended | Attended |
Mr M Corrie (Chair) | Attended | Attended | Attended | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended |
Mr A Lawrence | Attended | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended |
Pay Committee Attendance Sept 2021 to August 2022
18.11.2021 | |
Mr M Towe | Attended |
Rev J Richards ( Chair ) | Attended |
Mrs M Rose | Attended |
Miss F Moore | Attended |
Mrs M MacDonald ( Clerk ) | Attended |
Governor Attendance September 2020 to August 2021
Full Governor Meeting Attendance Sept 2020 to August 2021
16.9.2020 | 24.11.2020 | 25.1.2021 | 29.3.2021 | 19.5.2021 | 15.7.2021 | |
Mrs J Gore | Attended | Attended | N/A | N/A | N/A | N/A |
Mr M Towe | N/A | N/A | Attended | Attended | Attended | Attended |
Miss F Moore (Chair) | Attended | Attended | Attended | Attended | Attended | Attended |
Rev J Richards | Attended | Attended | Apologies | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Apologies | Attended | Attended | Attended |
Mrs M Rose | Attended | Attended | Attended | Attended | Attended | Attended |
Mr K Holmes | Attended | Attended | Attended | Apologies | Apologies | Attended |
Mrs J Braithwaite | Attended | Attended | Attended | Attended | Attended | Apologies |
Mrs J McElroy | Attended | Attended | Attended | Attended | Apologies | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs T Hogg | Attended | Apologies | Apologies | Attended | Apologies | Attended |
Mr M Corrie | Attended | Attended | Attended | Attended | Apologies | Attended |
Mr N Norris | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs V Lowis (Clerk) | Attended | Attended | Attended | N/A | N/A | N/A |
Mrs M MacDonald (Clerk) | Attended | Apologies | Attended | Attended | Attended | Attended |
Staffing & Finance Committee Meeting Attendance Sept 2020 to August 2021
8.9.2020 | 19.10.2020 | 8.12.2020 | 12.1.2021 | 4.3.2021 | 5.5.2021 | 1.7.2021 | |
Mrs J Gore | Attended | Attended | Attended | N/A | N/A | N/A | N/A |
Mr M Towe | N/A | N/A | N/A | Attended | Attended | Attended | Attended |
Miss F Moore | Attended | Attended | Attended | Attended | Attended | Attended | Apologies |
Mr K Holmes | Attended | Attended | Attended | Attended | Attended 1/2 | Apologies | Attended |
Rev J Richards (Chair) | Apologies | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Apologies | Attended | Attended | Attended |
Mrs E Graham | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Standards & Curriculum Committee Meeting Attendance Sept 2020 to August 2021
24.9.2020 | 12.11.2020 | 28.1.2021 | 25.3.2021 | 13.5.2021 | 8.7.2021 | |
Mrs M Rose (Chair) | Attended | Attended | Attended | Attended | Attended | Attended |
Mr N Norris | Attended | Attended | Attended | Attended | Apologies | Attended |
Mrs T Hogg | Attended | Apologies | Attended | Attended | Attended | Apologies |
Mrs J McElroy | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs L Stephenson | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs S Britton | Attended | Apologies | Attended | Attended | Attended | Attended |
Mr M Towe | N/A | N/A | Attended | Apologies | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended |
Fabric, Health & Safety Committee Attendance Sept 2020 to August 2021
28.9.2020 | 16.11.2020 | 1.2.2021 | 15.3.2021 | 18.5.2021 | 5.7.2021 | |
Mrs J Gore | Attended | Attended | N/A | N/A | N/A | N/A |
Mr M Towe | N/A | N/A | Attended | Attended | Attended | Attended |
Mrs J Braithwaite | Attended | Attended | Attended | Attended | Attended | Attended |
Mr K Holmes | Attended | Attended | Apologies | Apologies | Attended | Attended |
Mr M Corrie (Chair) | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs A Thompson | N/A | N/A | N/A | N/A | N/A | Attended |
Mr A Lawrence | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended |
Pay Committee Attendance Sept 2020 to August 2021
14.10.2020 | |
Mrs J Gore | Attended |
Rev J Richards ( Chair ) | Attended |
Mrs M Rose | Attended |
Miss F Moore | Attended |
Mrs M MacDonald ( Clerk ) | Attended |
Governor Attendance September 2019 to August 2020
Full Governor Meeting Attendance Sept 2019 to Aug 2020
24.9.2019 | 17.11.2019 | 20.1.2020 | 20.5.2020 | 28.5.2020 | 24.6.2020 | 16.7.2020 | |
Mrs J Gore | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Miss F Moore (Chair) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Rev J Richards | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Apologies | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs M Rose | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr K Holmes | Attended | Attended | Apologies | Attended | Attended | Attended | Attended |
Mrs J Braithwaite | N/A | N/A | N/A | N/A | Attended | Attended | Attended |
Mrs J McElroy | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs T Hogg | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr M Corrie | Attended | Attended | Attended | Attended | Apologies | Apologies | Apologies |
Mr N Norris | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr P Evans | Attended | Attended | Attended | N/A | N/A | N/A | N/A |
Mrs V Lowis (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | N/A | N/A | N/A | N/A | Attended | Attended | Attended |
Staffing & Finance Committee Meeting Attendance Sept 2019 to August 2020
16.9.2019 | 7.11.2019 | 16.1.2020 | 12.3.2020 | 4.5.2020 | 13.5.2020 | 8.7.2020 | |
Mrs J Gore | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Miss F Moore | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mr K Holmes | Apologies | Apologies | Apologies | Attended | Attended | Attended | Attended |
Rev J Richards (Chair) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs S Stables | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs P Knight | Attended | Attended | N/A | N/A | N/A | N/A | N/A |
Mrs E Graham | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Mrs M MacDonald (Clerk) | Attended | Attended | Attended | Attended | Attended | Attended | Attended |
Standards & Curriculum Committee Meeting Attendance Sept 2019 to August 2020
3.10.2019 | 5.12.2019 | 30.1.2020 | 19.5.2020 | 9.7.2020 | |
Mrs M Rose (Chair) | Attended | Attended | Attended | Attended | Attended |
Mr N Norris | Attended | Attended | Attended | Attended | Attended |
Mrs T Hogg | Attended | Apologies | Attended | Attended | Attended |
Mrs J McElroy | Attended | Attended | Attended | Attended | Attended |
Mrs A Thompson | Attended | Attended | Attended | Attended | Attended |
Fabric, Health & Safety Committee Attendance Sept 2019 to August 2020
19.9.2019 | 28.11.2019 | 6.2.2020 | 18.5.2020 | 10.7.2020 | |
Mrs J Gore | Attended | Attended | Attended | Attended | Attended |
Mr P Evans | Attended | Attended | N/A | N/A | N/A |
Mr K Holmes | Apologies | Attended | Attended | Apologies | Attended |
Mr M Corrie (Chair) | Attended | Attended | Apologies | Apologies | Apologies |
Mr A Lawrence | Attended | Attended | Attended | Apologies | Attended |
Mrs M MacDonald (Clerk) | N/A | N/A | Attended | Attended | Attended |
Pay Committee Attendance Sept 2019 to August 2020
5.12.2019 | |
Mrs J Gore | Attended |
Rev J Richards ( Chair ) | Attended |
Miss F Moore | Attended |
Mrs M Rose | Attended |
Mrs P Knight ( Clerk ) | Attended |